品牌:江蘇布魯克
標(biāo)準(zhǔn):國標(biāo)
壓力環(huán)境:常壓
加工定制:是
產(chǎn)品用途:石油、化工、電力、能源、船舶、冶金、建材、造紙、鍋爐設(shè)備
聯(lián)系電話:13917586261
型號 Model |
V2FS100 V2FS150 V2FS200 V2FS250 V2FS300 V2FS350 V2FS400 V2FS500 V2FS600 V1FS100 V1FS150 V1FS200 V1FS250 V1FS300 V1FS350 V1FS400 V1FS500 V1FS600 |
||||
工作壓力 working pressure |
0.4-0.7Mpa MAX1.0Mpa | ||||
驅(qū)動方式 Drive mode |
氣動、電動、手動、渦輪傳動等 Pneumatic,electric,manual,wrom gear drive |
||||
適用溫度 Temperature |
-20℃~+80℃ 其他溫度均有現(xiàn)貨 ALL other temperatures are in stock. |
||||
適用介質(zhì) Medium |
水泥物料等粉體介質(zhì) Cement,material powder medium |
||||
閥體 Body |
壓鑄鋁合金 die-casting aluminium |
||||
蝶板 Butterfly |
鋁合金、聚氨酯高分子復(fù)合、球墨鑄鐵、不銹鋼 alumnium alloy,polyurethane polymer composite,ductile iron,stainless steel |
||||
閥桿 Stem | 2Cr13,45#,不銹鋼 stainless steel | ||||
閥座 Seat | 耐磨橡膠 abrasive rubber | ||||
執(zhí)行標(biāo)準(zhǔn) Implementation standards | 設(shè)計規(guī)范 | 結(jié)構(gòu)長度 | 法蘭尺寸 | 檢驗試驗 | 氣動裝置 |
Design specification | Structure length | Flange size | Inspection test | Pneumation device | |
ITALY | ITALY | ITALY | GB/T13927 | JB/T8864 |
BV2F 氣動雙法蘭蝶閥 Double flanged butterfly valve | ||||||||||||
MODLE | ΦA | ΦB | ΦC | E | F | V | T | ΦH | G | ΦZ | ΦU | ΦN |
BV2F100 | 95 | 180 | 220 | 250 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 4-14 |
BV2F150 | 150 | 200 | 228 | 290 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 4-14 |
BV2F200 | 200 | 250 | 278 | 340 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 4-14 |
BV2F250 | 250 | 300 | 328 | 390 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 8-14 |
BV2F300 | 300 | 350 | 378 | 440 | 77 | 50 | 80 | 22 | 35 | M10 | M12 | 8-14 |
BV2F350 | 350 | 400 | 440 | 530 | 85 | 50 | 80 | 28 | 35 | M10 | M12 | 8-14 |
BV2F400 | 400 | 470 | 530 | 580 | 85 | 50 | 80 | 28 | 35 | M10 | M12 | 8-14 |
BV2F500 | 500 | 570 | 605 | 655 | 104 | 100 | 125 | 27*27 | 25 | M10 | M12 | 12-16 |
BV2F600 | 600 | 670 | 705 | 755 | 104 | 100 | 125 | 27*27 | 25 | M10 | M12 | 12-16 |
上一篇:氣動鑄鐵對夾蝶閥
下一篇:氣動衛(wèi)生級蝶閥